Short version
Long version
570CC DOHC Engine
0-60km/hr Acceleration time
210mm Rear Suspension Travel
180mm Front Suspension Travel
Liquid cooled,
single cylinder, 4-stroke
Engine Braking System(EBS) | Standard |
Compression Ratio | 10.6 |
Rear Axle | Rear Diff-Lock (Optional) |
Front Axle | Differential Steering |
Drive System | On-Demand 2WD / 4WD |
Torque | 48 N.m |
Horsepower | 44 hp |
Engine/Motor Type | 570cc, 4-Stroke Single-Cylinder,DOHC Engine |
Powertrain | Fuel Engine |
Rear Suspension&Travel | Dual A-Arm; Rear Travel: 8.3″ (21cm) |
Front Suspension&Travel | Dual A-Arm; Front Travel:7″ (18cm) |
Shock | Oil Shock/ Air Shock(Optional) |
Tires | Front Tires 25 x 8-12 / 26 x 8-12 / 26 x 8-14 (Optional) Rear Tires 25 x 10-12 / 26 x 10-12 / 26 x 10-14 (Optional) |
Wheels | Steel(12 inch) / Aluminum(14 inch) with Beadlock Device(Optional) |
Smart-Moving App | √ |
Smart Touch Screen | / |
Dashboard | Digital Screen |
Smart Commanding System(DTU+SDC) | √ |
Towing Capability | 771 lb(L) 661 lb(S) |
Payload Capacity | 594 lb(L) 429 lb(S) |
Bed Box Capacity | / |
Front/Rear Rack Capacity | Front: 88lb / Rear: 176lb |
Fuel Capacity | 6.1 gal |
Dry Weight | 847 lb(L) 792 lb(S) |
Wheelbase | 57.1″(L) 51.2″(S) |
Seat Height | 36.6″ |
Ground Clearance | 10.6″ |
Vehicle Size(Length/Width/Height) | 90.5 x 49.2 x 60.6″ (L) 84.6 x 49.2 x 60.6″ (S) |
Seats | 2 Seats(L) 1Seat(S) |
Colors | To Be Defined |
Winch | |
Lights | LED |
Break | Four-wheel Hydraulic Disc Brake |
Cooling System | Duel Oil Column Piston Cooling System + Liquid & Oil Heat Exchanger Cooling System |
Frame | High-strength chromium-molybdenum steel frame |
Smart Electronic Power Steering(EPS) | Three Modes: Standard / Comfort / Sport(L) Three Models: Standard / Comfort / Sport(S) |
Team up with friends.
The offline map, wireless location, wireless phone help you explore everytime you ride.
AirLock
Driving Settings
Wireless Team Up
Real-Time Data
Search ‘Segway Powersports’ through Android or Apple app store