1000cc 2-cylinder
DOHC Engine
Peak Power
Powertrain | Standard |
Engine/Motor Type | 1000cc, 4-Stroke Twin-Cylinder,DOHC Engine |
Horsepower | 105 hp |
Torque | 94 N.m |
Drive System | On-Demand 2WD / 4WD |
Front Axle | Automatic Diff-Lock |
Rear Axle | Diff-Lock |
Engine Braking System(EBS) | √ |
Front Suspension | Dual A-Arm with Stabilizer Bar Wheel Travel: 15.7″ (40cm)(W) |
Dual A-Arm with Stabilizer Bar Wheel Travel: 15″ (38cm)(N) |
|
Rear Suspension | Multi-link Trailing-Arm with Stabilizer Bar Wheel Travel: 17.7″ (45cm)(W) |
Multi-link Trailing-Arm with Stabilizer Bar; Wheel Travel: 15.7″ (40cm)(N) |
Wheels | Aluminum with Beadlock Device |
Tires | Front Tires 30×10.00R14 Rear Tires30×10.00R14(W) Front Tires 29×9.00R14 Rear Tires 29×11.00R14(N) |
Smart Commanding System(DTU+SDC) | √ |
Dashboard | TFT Screen |
Smart Touch Screen | 10.4″ (W) 10.4″ (Optional)(N) |
Smart-Moving App | √ |
Vehicle Size(Length/Width/Height) | 132.3 x 72.8 x72.8″ (336 × 185 × 185 cm)(W) 131.5 x 64.2 x70.9″ (334 ×163 ×180 cm)(N) |
Ground Clearance | 15.7″ (40 cm)(W) 13.8″ (35 cm)(N) |
Seat Height | 6.3″ (16cm) |
Wheelbase | 102″ (259 cm) |
Dry Weight | 1894 lb (860kg) (1828 lb) 830kg) |
Fuel Capacity | 10.6 gal (40 L) |
Front/Rear Rack Capacity | / |
Bed Box Capacity | 308 lb (140 kg) |
Payload Capacity | 639 lb (290 kg) |
Towing Capability | N/A |
Smart Electronic Power Steering(EPS) | Three Models: Standard / Comfort / Sport |
Frame | High-strength chromium-molybdenum steel frame |
Cooling System | Duel oil column piston cooling system + Liquid & Oil HEAT exchange cooling system |
Lights | LED |
Winch | 3500 lb、4500 lb |
Colors | To Be Defined (W) To Be Defined(N) |
Seats | 2 Seats |
Team up with friends.
The offline map, wireless location, wireless phone help you explore everytime you ride.
AirLock
Driving Settings
Wireless Team Up
Real-Time Data
Search ‘Segway Powersports’ through Android or Apple app store