

Camo

Red

Grey

Green

Black
1000cc 2-cylinder
4-stroke DOHC Engine
DOCH engine peak torque
Proper Suspension Travel
![]()
Climbing Capability
| Powertrain | Fuel Engine |
| Engine | 1000cc 4-Stroke Twin-Cylinder,DOHC Engine |
| Power | 105 hp |
| Torque | 95 N.m |
| Transmission | CVTECH AUTOMATIC |
| Front Tires | 27 x 9 R14 |
| Rear Tires | 27 x 11 R14 |
| Wheels | 14″ Aluminum |
| Suspension | Dual A-Arm; Travel 11 ” (28cm) |
| Brakes | 4-Wheel Hydraulic Disc |
| Shock | Oil Shock |
| Seats | 6 |
| Vehicle Size(Length/Width/Height) | 3975 x 1625 x 1960 mm |
| Ground Clearance | 320 cm |
| Wheelbase | 2985 mm |
| Towing Capability | 1134 kg |
| Payload Capacity | 680 kg |
| Bed Box Capacity | 450 kg |
| Bed Box Inner Dimension | 865 x 1200 x 290 mm |
| Fuel Capacity | 45 L |

Segway Powersports Cloud Platform is an online service platform integrating Internet of Things, big data, APP operation management system, user management system and cloud communication.
It enhances the user experience of intelligent products by providing highly efficient and secure data.

![]()
![]()