Electric White & Tensive O&R
Bold Black & Dream Green
Innovative Grey & Bold Black
Powertrain | Fuel Engine |
Engine | 1000cc 4-Stroke Twin-Cylinder DOHC Engine |
Power | 105 hp |
Torque | 93.5 N.m |
Drive System | On-Demand 2WD / 4WD |
Front Axle | Diff-Lock |
Front Suspension | Dual A-Arm; Travel 11 ” (28cm) |
Rear Suspension | Dual A-Arm; Travel 10.6 ” (27 cm) |
Shock | Oil |
Tires | Front Tires 27 x 9 R14 Rear Tires 27 x 11 R14 |
Wheels | 14″ aluminum with Beadlock device |
Smart-Moving App | √ |
Smart Touch Screen | 10.4 “ |
Dashboard | TFT Screen |
Smart Commanding System(DTU+SDC) | √ |
Vehicle Size(Length/Width/Height) | 121.1 x 64 x 81.3″ (307.5 x 162.5 x 206.5 cm) |
Ground Clearance | 12.6″ (32 cm) |
Dry Weight | 1720 lb (780 kg) |
Wheelbase | 82.1″ (208.5 cm) |
Towing Capability | 1543 lb (700kg) |
Payload Capacity | 1499 lb (680 kg) |
Bed Box Capacity | 1000 lb (450 kg) |
Bed Box Inner Dimension | 36.2 x 51.2 x 11.4” 92×130×29cm |
Fuel Capacity | 12 gal (45 L) |
Seats | 3 Seats |
Colors | Electric White & Tensive O&R Bold Black & Dream Green Innovative Grey & Bold Black |
Lights | Halogen |
Cooling System | Duel Oil Column Piston Cooling System + Liquid & Oil Heat Exchange Cooling System |
Frame | High-strength alloy steel frame |
Electronic Power Steering(EPS) | 3 modes: Standard/ Comfort/ Sport |
1000cc 2-cylinder
4-stroke DOHC Engine
DOCH engine peak torque
Front Suspension Travel
Rear Suspension Travel
Team up with friends.
The offline map, wireless location, wireless phone help you explore everytime you ride.
AirLock
Driving Settings
Wireless Team Up
Real-Time Data
Search ‘Segway Powersports’ through Android or Apple app store